5 Beds
5 Baths
6,410SqFt
Active
STUNNING REYNOLDS SIGNATURE HOME COMPLETED IN 2021 WITH LAKE ACCESS AND ASSIGNED DOCK ON ANGEL POND. This expanded floorplan offers 5BR/5.5BA with primary suite on main, open living spaces, and exceptional finishes throughout. Soaring 20’ ceilings, wide-plank white oak floors, custom iron railings, and designer tile add luxury details at every turn. Gourmet kitchen features Thermador Professional appliances, custom cabinetry, Moroccan tile backsplash, and large island. Perfect for entertaining with spacious bunk room, finished room over garage with private bath, and lower level with gym and custom wine room. Outdoor living includes screened porch with fireplace, grilling deck, and picturesque pond views. Oversized 3-car garage with custom storage, whole-home sound wiring, zoned HVAC, 84-gal hot water heater with recirculation, and water softener system. Ideally located near Creek Club, new Fenmoor golf course, shopping, dining, and hospital with easy access to Hwy 44 & I-20. Seller makes a Club membership available for Buyer to explore how they can enjoy golf, sporting grounds, tennis, pickleball, fitness, recreational, and culinary amenities befitting a world-class private club.
Property Details | ||
|---|---|---|
| Price | $3,325,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Traditional | |
| Acres | 0.67 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Features | Smoke Detector,Window Treatments,Whole House WaterSoftener,Primary on Main | |
| Exterior Features | Covered Porch,Screened Porch | |
| Year Built | 2021 | |
| Subdivision | REYNOLDS LAKE OCONEE | |
| Roof | Asphalt/Comp Shingle | |
| Waterfront | Pond View | |
| Heating | Electric | |
| Foundation | Full Finished Basement | |
| Lot Description | Gentle Slope | |
| Parking Description | 3 Car Attached | |
| Additional Rooms | Exercise Room,Foyer,Pantry,Storage | |
Geographic Data | ||
| Directions | From HWY 44 on to Lake Oconee Parkway, into Reynolds Entrance, 3rd left into Holts Ferry to lot on right. | |
| County | Greene | |
| Latitude | 33.461993 | |
| Longitude | -83.229855 | |
| Market Area | Greene | |
Address Information | ||
| Address | 1041 HOLTS FERRY #135, Greensboro, GA 30642 | |
| Unit | 135 | |
| Postal Code | 30642 | |
| City | Greensboro | |
| State | GA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Reynolds Lake Oconee Properties | |
| Listing Agent | Traci Johnson | |
| Listing Agent Phone | 478-973-2492 | |
| Special listing conditions | Standard Listing | |
| Virtual Tour URL | https://vimeo.com/1115945167/8fc092bb28?share=copy | |
MLS Information | ||
| Days on market | 58 | |
| MLS Status | Active | |
| Listing Date | Aug 20, 2025 | |
| Listing Last Modified | Oct 17, 2025 | |
| MLS Area | Greene | |
| MLS # | 69260 | |

